It is suitable for the processing of micro and small diameter holes.
Coating | Blue Nano |
---|---|
Material | Tungsten Carbide |
Model Number | HRC65 |
MOQ | 10pcs |
Transport | TNT,DHL,Fedex,EMS,UPS. |
We provide high-quality tungsten carbide end mills with the following advantages:
Micro grain raw material
Grain size: 0.4-0.6μm
Co 12%
TRS >3600 N/mm2
Hardness HRA 91.8-92.5
Workpiece HRC45-50 HRC55-60 HRC65 HRC68
Helix angle 30°-45 °
Diameter of cutting edge 0.2-0.9 mm; 1-20 mm
Diameter of rods 4-20 mm
Length 50-150 mm
Cutting Form Flat, Square, Ball nose, Corner Radius, Taper Flute, etc
Flutes No. 2/4/6F
HRC45 | HRC55 | HRC60 | HRC65 |
Grain Size:0.6um Co:10 % Flexural strength:3350N/mm2 |
Grain Size:0.6um Co:10 % Flexural strength:4000N/mm2 |
Grain Size:0.5um Co:12 % Flexural strength:4300N/mm2 |
Grain Size:0.4um Co:12.5 % Flexural strength:4300N/mm2 |
2. Application
Used for cutting Carbon steel, Tool steel, Mould steel, Stainless steel, Titanium alloy, Copper, Cast Iron and Aluminium, etc.
3.Excellent Raw Material and Coating Type
Introduction of the carbide materials of the End mill
Carbide Grade | Technical Details of tungsten carbide rod |
10U | Co: 10% WC 89% rare element: 1% HRA: 90.5°Grain Size: 0.75um |
12U | Co: 12% WC 85% rare element: 3% HRA: 92.5°Grain Size: 0.4um |
K40 | Co: 12% WC 84% rare element: 4% HRA: 93°Grain Size: 0.4um |
K44 | Co: 12% WC 84% rare element: 4% HRA: 93.5°Grain Size: 0.4um |
The materials to be cut
Carbide Grade | HRC of Endmill | Materials to be cut |
10U | HRC45-50 | For cutting the materials under HRC35 |
12U | HRC55-58 | For cutting the materials under HRC50 |
K40 | HRC60-62 | For cutting the materials under HRC55 |
K44 | HRC65-70 | For cutting the materials under HRC63 |
Corresponding Coating
Carbide Grade | HRC of Endmill | Corresponding Coating |
10U | HRC45-50 | AlTiN |
12U | HRC55-58 | TiAlN |
K40 | HRC60-62 | TiSlN |
K44 | HRC65-70 | Nano |
Introduction of carbide materials of the Endmill
AlTiN | TiAlN | TiSlN | Nano | |
Hardness(HV) | 3200 | 2800 | 3600 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Oxidation Temp(°) | 900 | 800 | 1000 | 1200 |
Friction Coefficient | 0.3 | 0.3 | 0.45 | 0.4 |
Color | Black | Violet | Copper | Blue |
4. Coating
Coating | Color | Coating Temperature | Thickness (um) | HV | Application Temperature | Friction coefficient |
TiAlN | Purple-Gray | <600°C | 3-5 | 3300 | 800 °C | 0.3 |
AlTiN | Black | <600 °C | 3-5 | 3500 | 900 °C | 0.3 |
TiSiN | Copper | <600 °C | 3-5 | 3500 | 1500 °C | 0.4 |
NaNo | Blue | <600 °C | 3-5 | 3800 | 1200 °C | 0.4 |
CrN | Silver Gray | <480 °C | 2-2.5 | 2500 | 700 °C | 0.3 |
Standard Sizes
Order No. | Flute dia (d) | Cutting length ( l ) | Shank dia (D) | Overall length(L) |
0.1×0.2×4D×50L | 0.1 | 0.2 | 4 | 50 |
0.15×0.3×4D×50L | 0.15 | 0.3 | 4 | 50 |
0.2×0.4×4D×50L | 0.2 | 0.4 | 4 | 50 |
0.25×0.5×4D×50L | 0.25 | 0.5 | 4 | 50 |
0.3×0.6×4D×50L | 0.3 | 0.6 | 4 | 50 |
0.35×0.7×4D×50L | 0.35 | 0.7 | 4 | 50 |
0.4×0.8×4D×50L | 0.4 | 0.8 | 4 | 50 |
0.45×0.9×4D×50L | 0.45 | 0.9 | 4 | 50 |
0.5×1×4D×50L | 0.5 | 1 | 4 | 50 |
0.55×1.1×4D×50L | 0.55 | 1.1 | 4 | 50 |
0.6×1.2×4D×50L | 0.6 | 1.2 | 4 | 50 |
0.65×1.3×4D×50L | 0.65 | 1.3 | 4 | 50 |
0.7×1.4×4D×50L | 0.7 | 1.4 | 4 | 50 |
0.75×1.5×4D×50L | 0.75 | 1.5 | 4 | 50 |
0.8×1.6×4D×50L | 0.8 | 1.6 | 4 | 50 |
0.85×1.7×4D×50L | 0.85 | 1.7 | 4 | 50 |
0.9×1.8×4D×50L | 0.9 | 1.8 | 4 | 50 |
0.95×1.9×4D×50L | 0.95 | 1.9 | 4 | 50 |
Our Services
More than 2000 products are available. Assembly line production, high standard, and strict requirements.
OEM Services Offered
Customized Tools Offered
Free laser marking on tools and boxes Offered
Fast delivery time and Convenient Transportations. We discount shipping costs from our courier companies, such as FedEx, DHL, TNT, UPS, etc.
Fill in your details and we’ll get back to you in no time.
Please Input Your Email Address To Get The
Catalogue & Price List
Hey Guys.
Thank you for visiting our official website. Would you like to get our latest catalog and price list?
As some non-standard custom collections CANNOT be displayed online, we sincerely invite you to enter your email address for immediate access to these documents.
Thanks & greetings
Michelle
Managing Director