Suitable for groove surface processing of steel below HRC55.
Coating | Tisin |
---|---|
Material | Tungsten Carbide |
Model Number | HRC55 |
MOQ | 5 pcs |
Transport | TNT,DHL,Fedex,EMS,UPS. |
Micro grain raw material
Grain size: 0.4-0.6μm
Co 12%
TRS >3600 N/mm2
Hardness HRA 91.8-92.5
Workpiece HRC45-50 HRC55-60 HRC65 HRC68
Helix angle 35 °
Diameter of cutting edge 0.2-0.9 mm; 1-20 mm
Diameter of rods 4-20 mm
Length 50-150 mm
Cutting Form Flat, Square, Ball nose, Corner Radius, Taper Flute, etc
Flutes No. 4/6F
HRC45 | HRC55 | HRC60 | HRC65 |
Grain Size:0.6um Co:10 % Flexural strength:3350N/mm2 |
Grain Size:0.6um Co:10 % Flexural strength:4000N/mm2 |
Grain Size:0.5um Co:12 % Flexural strength:4300N/mm2 |
Grain Size:0.4um Co:12.5 % Flexural strength:4300N/mm2 |
Application
Used for cutting Carbon steel, Tool steel, Mould steel, Stainless steel, Titanium alloy, Copper, Cast Iron and Aluminium, etc.
Coating
Coating | Color | Coating Temperature | Thickness (um) | HV | Application Temperature | Friction coefficient |
TiAlN | Purple-Gray | <600°C | 3-5 | 3300 | 800 °C | 0.3 |
AlTiN | Black | <600 °C | 3-5 | 3500 | 900 °C | 0.3 |
TiSiN | Copper | <600 °C | 3-5 | 3500 | 1500 °C | 0.4 |
NaNo | Blue | <600 °C | 3-5 | 3800 | 1200 °C | 0.4 |
CrN | Silver Gray | <480 °C | 2-2.5 | 2500 | 700 °C | 0.3 |
Packing
Brand Laser printed on cutter shank, 1 pcs in a plastic tube, 10 pcs a group
Delivery time
Keep stock for regular types
Samples: 3 – 5 days
Regular orders: 7 – 10 days
Standard Sizes
order number | cutting | Flute | Shank | Corner | A.0.L |
d | l | D | R Corner | L | |
1×3×4D×R0.2×50L×4F | 1 | 3 | 4 | R0.2 | 50 |
1×3×4D×R0.3×50L×4F | 1 | 3 | 4 | R0.3 | 50 |
1.5×3×4D×R0.2×50L×4F | 1.5 | 4 | 4 | R0.2 | 50 |
1.5×3×4D×R0.3×50L×4F | 1.5 | 4 | 4 | R0.3 | 50 |
2×6×4D×R0.2×50L×4F | 2 | 6 | 4 | R0.2 | 50 |
2×6×4D×R0.3×50L×4F | 2 | 6 | 4 | R0.3 | 50 |
2.5×8×4D×R0.2×50L×4F | 2.5 | 6 | 4 | R0.2 | 50 |
2.5×8×4D×R0.5×50L×4F | 2.5 | 6 | 4 | R0.5 | 50 |
3×8×3D×R0.3×50L×4F | 3 | 8 | 3 | R0.3 | 50 |
3×8×3D×R0.5×50L×4F | 3 | 8 | 3 | R0.5 | 50 |
3×8×4D×R0.3×50L×4F | 3 | 8 | 4 | R0.3 | 50 |
3×8×4D×R0.5×50L×4F | 3 | 8 | 4 | R0.5 | 50 |
4×10×4D×R0.5×50L×4F | 4 | 10 | 4 | R0.5 | 50 |
4×10×4D×R1.0×50L×4F | 4 | 10 | 4 | R1.0 | 50 |
4×10×6D×R0.5×50L×4F | 4 | 10 | 6 | R0.5 | 50 |
4×10×6D×R1.0×50L×4F | 4 | 10 | 6 | R1.0 | 50 |
5×13×6D×R0.5×50L×4F | 5 | 13 | 6 | R0.5 | 50 |
5×13×6D×R1.0×50L×4F | 5 | 13 | 6 | R1.0 | 50 |
6×15×6D×R0.5×50L×4F | 6 | 15 | 6 | R0.5 | 50 |
6×15×6D×R1.0×50L×4F | 6 | 15 | 6 | R1.0 | 50 |
8×20×8D×R0.5×60L×4F | 8 | 20 | 8 | R0.5 | 60 |
8×20×8D×R1.0×60L×4F | 8 | 20 | 8 | R1.0 | 60 |
8×20×8D×R1.5×60L×4F | 8 | 20 | 8 | R1.5 | 60 |
10×25×10D×R0.5×75L×4F | 10 | 25 | 10 | R0.5 | 75 |
10×25×10D×R1.0×75L×4F | 10 | 25 | 10 | R1.0 | 75 |
10×25×10D×R1.5×75L×4F | 10 | 25 | 10 | R1.5 | 75 |
10×25×10D×R2.0×75L×4F | 10 | 25 | 10 | R2.0 | 75 |
12×30×12D×R0.5×75L×4F | 12 | 30 | 12 | R0.5 | 75 |
12×30×12D×R1.0×75L×4F | 12 | 30 | 12 | R1.0 | 75 |
12×30×12D×R1.5×75L×4F | 12 | 30 | 12 | R1.5 | 75 |
12×30×12D×R2.0×75L×4F | 12 | 30 | 12 | R2.0 | 75 |
3×8×3D×R0.3×75L×4F | 3 | 8 | 3 | R0.3 | 75 |
3×8×3D×R0.5×75L×4F | 3 | 8 | 3 | R0.5 | 75 |
3×8×4D×R0.5×75L×4F | 3 | 8 | 4 | R0.5 | 75 |
3×8×4D×R1.0×75L×4F | 3 | 8 | 4 | R1.0 | 75 |
4×10×4D×R0.5×75L×4F | 4 | 10 | 4 | R0.5 | 75 |
4×10×4D×R1.0×75L×4F | 4 | 10 | 4 | R1.0 | 75 |
4×10×6D×R0.5×75L×4F | 4 | 10 | 6 | R0.5 | 75 |
4×10×6D×R1.0×75L×4F | 4 | 10 | 6 | R1.0 | 75 |
5×13×6D×R0.5×75L×4F | 5 | 13 | 6 | R0.5 | 75 |
5×13×6D×R1.0×75L×4F | 5 | 13 | 6 | R1.0 | 75 |
6×15×6D×R0.5×75L×4F | 6 | 15 | 6 | R0.5 | 75 |
6×15×6D×R1.0×75L×4F | 6 | 15 | 6 | R1.0 | 75 |
8×20×8D×R0.5×100L×4F | 8 | 20 | 8 | R0.5 | 100 |
8×20×8D×R1.0×100L×4F | 8 | 20 | 8 | R1.0 | 100 |
8×20×8D×R1.5×100L×4F | 8 | 20 | 8 | R1.5 | 100 |
10×25×10D×R0.5×100L×4F | 10 | 25 | 10 | R0.5 | 100 |
10×25×10D×R1.0×100L×4F | 10 | 25 | 10 | R1.0 | 100 |
10×25×10D×R1.5×100L×4F | 10 | 25 | 10 | R1.5 | 100 |
10×25×10D×R2.0×100L×4F | 10 | 25 | 10 | R2.0 | 100 |
12×30×12D×R0.5×100L×4F | 12 | 30 | 12 | R0.5 | 100 |
12×30×12D×R1.0×100L×4F | 12 | 30 | 12 | R1.0 | 100 |
12×30×12D×R1.5×100L×4F | 12 | 30 | 12 | R1.5 | 100 |
12×30×12D×R2.0×100L×4F | 12 | 30 | 12 | R2.0 | 100 |
Our Services
More than 2000 products are available. Assembly line production, high standard, and strict requirements.
OEM Services Offered
Customized Tools Offered
Free laser marking on tools and boxes Offered
Fast delivery time and Convenient Transportations. We discount shipping costs from our courier companies, such as FedEx, DHL, TNT, UPS, etc.
Fill in your details and we’ll get back to you in no time.
Please Input Your Email Address To Get The
Catalogue & Price List
Hey Guys.
Thank you for visiting our official website. Would you like to get our latest catalog and price list?
As some non-standard custom collections CANNOT be displayed online, we sincerely invite you to enter your email address for immediate access to these documents.
Thanks & greetings
Michelle
Managing Director